Home About Languages Concepts Forms Morphemes Sounds Sources

Concepts

210 Concepts found in total

ID ▼ CLDF_ID Name Concepticon Forms
1 100_spider spider 843 51
2 101_name name 1405 51
3 102_man man 1554 51
4 103_woman woman 962 51
5 104_child child 2099 51
6 105_father father 1217 55
7 106_mother mother 1216 52
8 107_olderbrother older brother 1759 54
9 108_youngerbrother younger brother 1760 51
10 109_oldersister older sister 1758 53
11 10_tongue tongue 1205 52
12 110_youngersister younger sister 1761 54
13 111_son son 1620 50
14 112_daughter daughter 1357 51
15 113_husband husband 1200 53
16 114_wife wife 1199 55
17 115_boy boy 1366 52
18 116_girl girl 1646 51
19 117_day day 1225 52
20 118_night night 1233 52

Next page

Export data as json, CSV (advanced)

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau